Charge and Functions
Functions
- Support implementation of the College’s program review process for instructional units.
- Review and provide feedback to instructional departments for improving the assessment of the goals and objectives for their disciplines, programs, and departments.
- Develop content and determine presentation of program review results.
- Review the extent to which units achieve identified objectives.
- Review and provide feedback to appropriate entities for improving the documentation of objectives for instructional departments.
- Develop rubrics and standards for reviewing and presenting program review information.
- Provide recommendations to the Director of Institutional Planning & Evaluation regarding program review processes and templates.
Recommendations
Please contact Kelly Rausch (Director, Institutional Planning & Evaluation, kelly.rausch@austincc.edu) if you have recommendations.
Agendas & Minutes
| Meeting Date | Agenda | Minutes |
| February 9, 2024 | February 9, 2024 Agenda | February 9, 2024 Minutes |
| April 26, 2024 | April 26, 2024 Agenda | April 26, 2024 Minutes |
| September 6, 2024 | ||
| April 11, 2025 | April 11, 2025 Agenda | April 11, 2025 Minutes |
| April 25, 2025 | April 25, 2025 Agenda | April 25, 2025 Minutes |
For questions about this committee or a record of agendas and minutes, contact one of the following:
- Co-Chair: Kimberly Cameron – Professor, Accounting, kimberly.cameron@austincc.edu
- Co-Chair: Jason Vidrine – Professor, Communication Studies; Assistant Dean of Liberal Arts Area of Study; cvidrine@austincc.edu
Membership
| Dean Area | Dean Name | Assessment Dean | PRWG Representative |
|---|---|---|---|
| Arts, Digital Media & Communications | Perry Crafton | Jamie Rogers | Bernardo Diaz, Art; James Froeschle, Radio-Television-Film |
| Business | Lorlie Ellis | Denise White | Kimberly Cameron, Accounting; Erica Wright, Business Office Technology |
| Computer Science & Information Technology | Mary Kohls | Manuel Duran | Mary Kohls, Computer Science; Karina Hernandez, Digital Fluency & Innovation |
| Design, Manufacturing, Construction & Applied Technologies | Troy DeFrates | Joansandy Wong | Leonor (Lin) Flores, Building Construction Technology; Timothy Carter, Automotive Technology & Outdoor Powered Equipment |
| Health Sciences | Nina Almasy | Kelle Howard | Sherri Lynn, Sonography; Dustin (Scott) Brewster MLT |
| Public & Social Services | Giao Phan | Mario Aguilar, Paralegal; Nate Zaleski, Fire Protection Technology; James Daniels, Emergency Management |
|
| Liberal Arts, Humanities & Communications | Tono Ramirez | Don Becker | Ursula Parker, Composition & Literary Studies; Mariela Prato-Williams, World Languages |
| Liberal Arts, Social & Behavioral Sciences | DeShaunta Stewart | Nancy Stano | Blanca Alvarado, Sociology; Eduardo Garcia General Studies & Student Development (Liberal Arts) |
| Science, Engineering & Mathematics | David Fonken | Arif Karim | Gabriel Arellano, Physics; Mark Shepherd, Environmental Science & Technology |
Associate Deans
| Ron Johns | Assessment & Evaluation |
| Misty Rasmussen | Planning & Accreditation |
