The Business Services Office is located in suite 3.3210 of the Highland Campus in Building 3000. The entrance is located at the crossroads of Wilhelmina Delco Dr and Clayton Lane.
Hours: 8 a.m. – 5 p.m.
Name | Role | Phone | |
---|---|---|---|
General Inquiries | b2p@austincc.edu | ||
Wanda Taylor | Director, Bill to Pay (B2P) | wanda.taylor@austincc.edu | 512-223-1321 |
John Zehr | Manager, Bill to Pay (B2P) | john.zehr@austincc.edu | 512-223-1069 |
Procure to Pay (P2P) & Materials Management (MM)
Name | Role | Phone | |
---|---|---|---|
General Inquiries | p2p@austincc.edu materialsmgmt@austincc.edu |
||
Scott Farmer | Manager, Materials | scott.farmer@austincc.edu | 512-223-1042 |
Janet Nicholson | Manager, Procurement and Small Business Development Program | janet.nicholson@austincc.edu | 512-223-1302 |
Name | Role | Phone | |
---|---|---|---|
General Inquiries | payrollservices@austincc.edu | ||
Eric Kennedy | Manager, Payroll Services (H2R) | eric.kennedy@austincc.edu | 512-223-1311 |
Name | Role | Phone | |
---|---|---|---|
General Inquiries | r2r@austincc.edu | ||
Lewis Bryan | Director, Record to Report (R2R) | lewis.bryan@austincc.edu | 512-223-1097 |
Treasury & Special Projects (TSP)
Name | Role | Phone | |
---|---|---|---|
General Inquiries | treasurysp@austincc.edu | ||
Angela Hodge | Vice Chancellor, Business Services | angela.hodge@austincc.edu | 512-223-1102 |